Description
The QIDI Q2 redefines entry-level 3D printing with industrial-grade features in a compact, user-friendly design. Powered by a CoreXY motion system and precision linear rails, it delivers blazing speeds up to 600mm/s with flawless surface quality. The second-generation actively heated chamber (65°C) ensures perfect layer adhesion for high-performance materials like ABS, PC, and PPS-CF. With a 370°C bimetallic hotend, hardened steel nozzle, and zero-offset auto-leveling, the Q2 is built for creators who demand speed, precision, and reliability—whether you’re prototyping or printing multi-color models with the optional QIDI Box.
Multi-Sensor Closed-Loop Temperature Control

Flame-Retardant Chamber
designed with flame-retardant materials to provide enhanced fire safety protection

Obtain US MET Certification
Over 30 years ago, MET became the first Nationally Recognized Testing Laboratory (NRTL) accredited by OSHA.
The MET product safety label is a trusted mark across the US and Canada.

QIDI Q2 Technical Specifications
| Print Size (W*D*H) 270*270*256 mm | Printer Dimensions 402*438*494 mm |
| Package Dimensions 480*520*585mm | Gross Weight23.5kg |
| Net Weight18.1kg | Print Head Temperature≤ 370℃ |
| Printing PlateDual-Sided Textured PEI Plate | Hot Bed Temperature≤ 120℃ |
| Max Speed of Tool Head 600mm/s | Acceleration ≤20000mm/s^2 |
| XY StructureCoreXY, 1.5GT Belt | X AxisHigh Hardness Linear Guide Rail |
| Z AxisDual Independent Lead Screw Motors | Printing PlatformAluminum Substrate Heating Bed |
| NozzleBimetal Nozzle | Nozzle Diameter0.4mm (0.2/0.6/0.8mm Optional) |
| Extruder Gear Direct Extruder Hardened Steel Gears | Supported Filament PLA, ABS, ASA, PETG, TPU, PA, PC, Carbon/ Glass Fiber Reinforced Polymer,etc. |
| Filament Diameter1.75mm | Multi-Color Printing Compatible with QIDI Box(Multi-color) |
| Air filterYes(3-in-1 Air Filter: G3 Pre-Filter + H12 HEPA + Coconut Shell Activated Carbon) | Chamber Temperature(PTC Heater)2nd Gen Up to 65° C Independent Chamber Heating |
| Automatic LevelingHands-free Automatic Leveling(Loadcell Sensor Integrated into the Hotend) | Filament DetectionRun Out Sensor(mounted above extruder) and Tangle Detection(QIDI BOX required) |
| AI Camera DetectionYes | Auxiliary Part Cooling Fan4-Pin PWM Fan with RPM Feedback |
| Hot End Cooling Fan4-Pin PWM Fan with RPM Feedback | Model Cooling Fan4-Pin PWM Fan with RPM Feedback |
| Power Loss Recovery:Yes | Input ShapingYes |
| Voltage110V / 220–240V AC, 50/60Hz (region-specific models available) | Rated Power350W+280W(Chamber Heating) |
| CameraCamera (Up to 1080P) Timelapse Supported | Storage32G EMMC and USB2.0 Flash Drive |
| Connectivity 2.4 GHz Wi-Fi, Ethernet, USB | Display Screen4.3 Inch 480*272 Touch Screen |
| SlicerQIDI Studio and other third-party software, such as Orca,PrusaSlicer etc. | File Formats for Slicing STL, OBJ, 3MF,STEP,STP |







Reviews
There are no reviews yet.