Description
Eryone PP-CF filament is a material with excellent toughness and strength, suitable for manufacturing impact-resistant and flexible durable structural components, demonstrating good mechanical properties. Additionally, it is a low-density material, making it ideal for lightweight or waterproof models. This filament also possesses outstanding chemical resistance and heat
resistance, with a carbon fiber content of 20%.
Part I:Suggests Printing Parameters
| Parameter | Set up |
| Nozzle temperature | 220-240 ℃ |
| Bed temperature | 60-80℃ |
| Bed materia | glass, PEI, spring steel plate |
| Bottom printing temperature | 220-240 ℃ |
| Sealed printing | enclosed printing |
| Printing speed | 30-100mm/s |
| Drying conditions | 50-60℃, 8h |
Part II: Physical Properties of Materials
| Property | Testing Method | Unit | Typical Value |
| Density(g/cm³ at 21.5 ° C) | ASTM D792 (ISO 1183, GB/T 1033) | g/cm³ | 0.95-1.01 |
| Vicat Softening Temperature(° C) | ASTM D1525 (ISO 306 GB/T 1633) | ℃ | 55-63 |
| Heat distortion temperature(° C) | ASTM D648 1.8MPa 0.45MPa | ℃ | 85 |
| Melt Index(g/10 min) | 220 ° C, 10kg 240 ° C, 2.16 kg | g/10min | 12-15 |
Part III: Mechanical Properties of Printed Samples
| Property | Test conditions | Test standards | unit | Typical Value |
| Tensile strength X-Y | 50mm/min | GB/T 1040.4 | MPa | 50.1 |
| Elastic modulus X-Y | 50mm/min | GB/T 1040.1-2006 | MPa | 1320-1675 |
| Elongation at break X-Y | 50mm/min | GB/T 1040.4 | % | 25-35 |




Reviews
There are no reviews yet.